Population Estimates
Butte County 2026 Population Estimates (Updated May 2026)
Total Population
| Area | 1/1/2025 | 1/1/2026 | Percent Change |
|---|---|---|---|
| Butte | 208,597 | 208,941 | 0.2% |
| Biggs | 1,983 | 1,970 | -0.7% |
| Chico | 108,026 | 108,113 | 0.1% |
| Gridley | 7,433 | 7,384 | -0.7% |
| Oroville | 20,744 | 20,664 | -0.4% |
| Paradise | 9,686 | 10,581 | 9.2% |
| Unincorporated | 60,725 | 60,229 | -0.8% |
Source: Department of Finance (www.dof.ca.gov) E-1 City/County Population Estimates -January 1, 2025 and 2026.
Note: The table provides population estimates for January 1, 2025 and provisional population estimate for January 1, 2026. The January 1, 2026 estimate will be revised in 2027 by the Department of Finance.
